Pilot setup
See exactly how a customer would hand off data to Sparkzville.
This page turns the six production-ready datasets into a realistic onboarding pack. Each dataset has a downloadable CSV sample, preview rows, and the fields Sparkzville uses to join trade activity into a single operating model.
Customer process
The pilot onboarding flow from export to insights
In a live implementation, the customer would export files like these from ERP, broker, and freight systems, then Sparkzville would validate, map, and normalize the records before launching dashboards and scenario models.
1. Export source files
Pull operational data from the customer systems
The customer exports CSV files from ERP, broker, freight, or spreadsheet workflows using the six Sparkzville templates.
2. Validate and map fields
Sparkzville checks joins and required columns
The system confirms shipment IDs, supplier IDs, lane IDs, HS codes, and country pairings before any analytics are shown.
3. Ingest and normalize
The platform builds a unified trade model
Sparkzville standardizes currencies, resolves lane metadata, and connects tariff rules to the actual shipment and duty records.
4. Run insight workflows
Customers move into dashboards and scenario analysis
Once the joins are complete, the platform can model landed cost, identify trade risk, and surface sourcing alternatives.
How the files connect
Entity layer
SKU master + supplier master
Defines what the business buys and who it buys from.
Movement layer
PO / shipment history + freight lane costs
Shows how goods move and what logistics lanes cost in practice.
Rules and actuals
Tariff reference + duty / fee history
Applies trade rules and reconciles modeled costs against real customs outcomes.
SKU / Product Master
sku-master.csv
Defines the products Sparkzville tracks and ties SKUs to HS codes, supplier relationships, and customs value assumptions.
9 rows in this sample
Monthly refresh or on each major catalog update
9 rows loaded
Key join fields
| sku_id | product_name | product_category | hs_code | unit_cost_usd | weight_kg | declared_customs_value_usd | country_of_origin | supplier_id | primary_material |
|---|---|---|---|---|---|---|---|---|---|
| SPK-PSU-100 | 100W Smart Power Module | Electronics | 8504.40 | 22.40 | 1.2 | 24.75 | China | SUP-CHN-001 | Aluminum |
| SPK-PSU-110 | 100W Smart Power Module MX | Electronics | 8504.40 | 23.80 | 1.2 | 26.10 | Mexico | SUP-MEX-007 | Aluminum |
| SPK-ROUT-220 | Industrial Edge Router | Networking | 8517.62 | 46.90 | 0.8 | 49.10 | Vietnam | SUP-VNM-002 | Plastic |
Supplier Master
suppliers.csv
Profiles the manufacturing base so Sparkzville can analyze lead time, backup capacity, and concentration risk.
9 rows in this sample
Quarterly refresh or after supplier onboarding changes
9 rows loaded
Key join fields
| supplier_id | supplier_name | country | city_region | currency | lead_time_days | incoterms | minimum_order_qty | payment_terms | risk_tier | backup_supplier_flag |
|---|---|---|---|---|---|---|---|---|---|---|
| SUP-CHN-001 | Shenzhen Volt Systems | China | Shenzhen | USD | 28 | FOB Shenzhen | 1200 | Net 45 | High | No |
| SUP-VNM-002 | Saigon Network Works | Vietnam | Ho Chi Minh City | USD | 24 | FOB Cat Lai | 800 | Net 30 | Medium | Yes |
| SUP-CHN-003 | Ningbo Fixture Manufacturing | China | Ningbo | USD | 35 | FOB Ningbo | 500 | Net 45 | High | No |
PO / Shipment History
po-shipment-history.csv
Captures what moved, when it moved, and how much value was exposed on each shipment lane.
12 rows in this sample
Weekly or daily for active operating use
100.0% shipment join coverage
Key join fields
| po_id | shipment_id | shipment_date | arrival_date | sku_id | supplier_id | origin_country | destination_country | origin_port | destination_port | transport_mode | lane_id | quantity | invoice_value_usd | broker_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-240101 | SH-78421 | 2026-01-12 | 2026-02-04 | SPK-PSU-100 | SUP-CHN-001 | China | United States | Shenzhen | Long Beach | Ocean | LANE-CN-US-LGB | 4200 | 103950 | Clearpath Customs |
| PO-240118 | SH-78436 | 2026-01-19 | 2026-02-10 | SPK-ROUT-220 | SUP-VNM-002 | Vietnam | United States | Cat Lai | Los Angeles | Ocean | LANE-VN-US-LAX | 2600 | 127660 | Clearpath Customs |
| PO-240143 | SH-78454 | 2026-01-26 | 2026-02-15 | SPK-FIX-310 | SUP-CHN-003 | China | Canada | Ningbo | Vancouver | Ocean | LANE-CN-CA-YVR | 900 | 61200 | NorthStar Trade Services |
Tariff / Duty Reference
tariff-reference.csv
Applies origin-specific duty rules and cost multipliers so Sparkzville can estimate landed cost and optimization opportunities.
15 rows in this sample
Monthly reference refresh or whenever policy changes
15 rows loaded
Key join fields
| hs_code | origin_country | destination_country | base_duty_rate_pct | additional_duty_rate_pct | effective_date | trade_program | fta_eligible | benchmark_unit_cost_multiplier | notes |
|---|---|---|---|---|---|---|---|---|---|
| 8504.40 | China | United States | 3.9 | 25.0 | 2026-01-01 | Section 301 | No | 1.00 | China-origin power modules carry the highest additional duty layer |
| 8504.40 | Mexico | United States | 0.0 | 0.0 | 2026-01-01 | USMCA | Yes | 1.07 | Mexico alternative reduces tariff burden with a modest cost premium |
| 8504.40 | Vietnam | United States | 0.0 | 7.5 | 2026-01-01 | Diversification review | No | 1.04 | Vietnam provides a lower-duty alternative for power modules |
Actual Duty / Fee History
duty-fee-history.csv
Reconciles modeled duty exposure against the broker-reported duty and fee outcomes for each shipment.
12 rows in this sample
Per shipment or weekly broker statement refresh
12 rows loaded
Key join fields
| entry_id | shipment_id | entry_date | hs_code | duty_paid_usd | additional_duty_paid_usd | brokerage_fee_usd | mpf_usd | hmf_usd | other_customs_fees_usd |
|---|---|---|---|---|---|---|---|---|---|
| ENT-99121 | SH-78421 | 2026-02-04 | 8504.40 | 4054 | 25988 | 1280 | 346 | 412 | 95 |
| ENT-99137 | SH-78436 | 2026-02-10 | 8517.62 | 0 | 9575 | 1160 | 326 | 388 | 72 |
| ENT-99152 | SH-78454 | 2026-02-15 | 9403.20 | 3978 | 7344 | 980 | 0 | 0 | 60 |
Freight / Lane Cost Data
freight-lane-costs.csv
Adds the logistics layer needed for lane benchmarking, transit analysis, and landed cost optimization.
10 rows in this sample
Monthly benchmark refresh or after each new rate-card revision
10 rows loaded
Key join fields
| lane_id | origin_country | destination_country | origin_port | destination_port | transport_mode | carrier | avg_freight_cost_usd | avg_transit_time_days | fuel_surcharge_usd | drayage_usd | insurance_usd | delay_rate_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANE-CN-US-LGB | China | United States | Shenzhen | Long Beach | Ocean | BlueWave Shipping | 4850 | 23 | 220 | 640 | 180 | 18 |
| LANE-VN-US-LAX | Vietnam | United States | Cat Lai | Los Angeles | Ocean | Pacific Reach Logistics | 4210 | 21 | 190 | 590 | 165 | 11 |
| LANE-CN-CA-YVR | China | Canada | Ningbo | Vancouver | Ocean | NorthPort Marine | 4580 | 19 | 205 | 540 | 172 | 13 |